Skip to content

Fiber Enclosure Cable Capacity Guide

Total Area (sq. in.) Effective Area (sq. in.) Cable Diameter in. (mm)
0.08
(2.0)
0.10
(2.5)
0.12
(3.0)
0.16
(4.0)
0.20
(5.0)
0.24
(6.0)
0.35
(9.0)
0.47
(12.0)
0.59
(15.0)
0.71
(18.0)
0.83
(21.0)
FCP3-DWR (Front – per side) 1.00 0.80 129 82 57 57 57 14 6 3 2 1 1
FCP3-DWR (Rear/Sides – per opening)1 0.99 0.79 127 81 56 56 56 14 6 3 2 1 1
FCP3 Rack (Rear/Sides – per opening)1 0.99 0.79 127 81 56 56 56 14 6 3 2 1 1
FCP3-DWR-4A (Front – per side) 3.00 2.40 387 247 172 172 172 43 19 10 6 4 3
LightStack Enclosures (Front – per tray) 0.56 0.45 72 46 32 32 32 8 3 2 1 0 0
LightVerse Core (Rear/Sides – per opening)1 0.99 0.79 127 81 56 56 56 14 6 3 2 1 1
LightVerse Plus (Front – per side) 1.24 0.86 139 89 61 61 61 15 6 3 2 1 1
LightVerse Plus (Rear – per opening)1 0.99 0.79 127 81 56 56 56 14 6 3 2 1 1
LightVerse Pro 1U (Front – per side) 1.13 0.90 145 92 64 64 64 16 7 4 2 1 1
LightVerse Pro 1U (Rear – per side) 2.00 1.60 258 165 114 114 114 28 12 7 4 3 2
LightVerse Pro 2U (Front – per side) 2.25 1.80 290 185 129 129 129 32 14 8 5 3 2
LightVerse Pro 2U (Rear – per side) 4.50 3.60 580 371 258 258 258 64 28 16 10 7 5
LightVerse Pro 4U (Front – per side) 3.00 2.40 387 247 172 172 172 43 19 10 6 4 3
LightVerse Pro 4U (Rear – per side) 11.50 9.20 1483 949 659 659 659 164 73 41 26 18 13
RIC3 Enclosures (Front/Rear – per side) 3.14 2.51 405 259 180 180 180 45 20 11 7 5 3
SWIC3  Enclosures (Top/Bottom – per opening)1 2.50 2.00 322 206 143 143 143 35 15 8 5 3 2

NOTES:

  • CABLE CAPACITIES REFLECT A CALCULATED FILL RATE OF 80% WHICH IS INTENDED TO REFLECT 100% FILL DURING ACTUAL USE
  • ¹ REDUCE CAPACITY BY AN ADDITIONAL 50% IF USING GROMMET(S)
Need help?
siemon logo
eCatalog Partner Portals Find a Distributor Find an Installer
Siemon GPS Logo
webTRAC™ Login Ticket Request head to siemon.com